Indiana University, Kelley School of Business – Bloomington, IN | Graduated May 2025
Bachelor of Science in Business
Majors: Marketing & Social Media and Digital Business Applications
Minor: Fashion Design
Accolades:
Howard Jones Scholar: Selected as a recipient of a scholarship for a select group of underrepresented minority students
Kelley School Dean’s Council Scholar: Selected as a recipient of a prestigious four-year scholarship for a select group of underrepresented minority direct admit Kelley students
Dean’s Scholar: Granted four-year scholarship awarded to incoming students showing high academic performance
Hudson & Holland Scholar: Selected into a scholarship program for outstanding underrepresented students
CERTIFICATIONS

Illinois State Seal of Biliteracy
Issued by: Illinois State Board of Education
Languages: English & Spanish
Awarded: May 2021










With a degree from the top ranked #3 marketing program in the country , I blend research, strategy, and storytelling to build marketing plans that connect with purpose and personality!
| COURSE | TITLE | SKILLS GAINED |
|---|---|---|
| BUS-M 346 | Analysis of Marketing Data | SPSS, data cleaning, consumer behavior insights, survey interpretation |
| BUS-M 432 | Digital Marketing | Google Analytics, SEO, A/B Testing, digital ad targeting |
| BUS-S 326 | Web and Social Media Analytics | R Studio, NodeXL, Sentiment Analysis, social network visualization, influencer mapping |
| BUS-M 339 | Retail Marketing Analytics | Sales data analysis, trend forecasting, POS systems, case studies with data sets |
| BUS-M 428 | CRM and Digital Analytics | Excel, Customer segmentation, promotion analytics, optimization modeling, marketing automation tools |
| BUS-M 455 (Topics in Marketing) | Creating Digital Content Practicum | Copywriting, brand storytelling, content calendars, campaign building |
| BUS-M 344 | Creativity and Communication | Wordpress, Creative strategy, visual storytelling, brainstorming techniques, improvisation |
| BUS-M 419 | Retail Strategy | Merchandising strategy, innovation planning, critical thinking, industry research |
| BUS-M 450 | Marketing Strategy | Markstrat Simulation tools, product R&D, commercial team allocation, advertising, perceptual objectives |
| BUS-M 303 | Marketing Research | Qualtrics, Tableau, Primary & secondary research, focus group planning, data reporting |
With hands-on experience in campaign planning, design, and promotion, I create bold advertising that’s grounded in strategy and driven by creativity. From flyers to full activations, every concept I produce is built to engage and make impact.
| COURSE | TITLE | SKILLS GAINED |
|---|---|---|
| BUS-M 455 (Topics in Marketing) | Creating Digital Content Practicum | Copywriting, brand storytelling, content calendars, campaign building |
| BUS-M 415 | Advertising & Integrated Marketing Communications (IMC) | IMC planning, campaign design, brand messaging, media strategy |
| SOAD-N 130 | Digital Imagery for Non-Majors | Adobe Photoshop, After Effects, Illustrator, visual composition, image editing |
| BUS-M 344 | Creativity and Communication | Wordpress, Creative strategy, visual storytelling, brainstorming techniques |
With a background in data analytics from the top-ranked Kelley School of Business, I specialize in transforming complex data into clear, actionable insights.
| COURSE | TITLE | SKILLS GAINED |
|---|---|---|
| BUS-M 346 | Analysis of Marketing Data | SPSS, data cleaning, consumer behavior insights, survey interpretation |
| BUS-M 432 | Digital Marketing | Google Analytics, SEO, A/B Testing, digital ad targeting |
| BUS-S 326 | Web and Social Media Analytics | R Studio, NodeXL, Sentiment Analysis, social network visualization, influencer mapping |
| BUS-M 339 | Retail Marketing Analytics | Sales data analysis, trend forecasting, POS systems, case studies with data sets |
| BUS-M 428 | CRM and Digital Analytics | Excel, Customer segmentation, promotion analytics, optimization modeling, marketing automation tools |
| BUS-K 204 | Honors Foundations of Business Information Systems | Microsoft Access, Excel (advanced functions), database management, business computing |
| BUS-K 303 | Technology & Business Analysis | Excel modeling, relational databases, data visualization, decision modeling, BI tools |
bringing communities together through memorable, meaningful experiences…
content that hits! i make ideas pop on screen—visually sharp, on trend, and made to spark engagement…














I expand my photography portfolio by volunteering my time to photograph IU organizations, executive board members, and events.





Fashion is where my creativity lives… an outlet for expression, experimentation, and unapologetic originality :)
| COURSE | TITLE | SKILLS GAINED |
|---|---|---|
| SOAD-A 100 | Pathways: Intro to Art, Design & Merchandising | Career mapping, industry trends, visual communication principles |
| SOAD-F 203 | Materials for Fashion Design | Fabric identification, material sourcing, textile performance, sustainability |
| SOAD-F 207 | Fashion Studio I | Patternmaking, hand and machine sewing techniques, garment construction |
| SOAD-F 213 | Fashion Design I: Research & Illustration | Fashion sketching, technical flats, concept development, Adobe Illustrator |
| SOAD-F 340 | History of Fashion | Historical research, cultural fashion context, trend cycles, fashion timeline analysis |
| SOAD-F 301 | Fashion in Latin America | Cross-cultural fashion analysis, Latin American textile heritage, identity expression |
| SOAD-F 401 | Fashion and Social Issues | Critical thinking on ethics in fashion, body politics, inclusivity, and social impact |